Standings table
Collegiate Cricket League
CCL Regionals 2025 – Atlantic
| Pos | Team | E | W | L | P |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh | 8 | 7 | 1 | 14 |
| 2 | George Washington University | 7 | 6 | 1 | 12 |
| 3 | Rutgers University | 7 | 5 | 2 | 10 |
| 4 | Penn State University | 8 | 4 | 4 | 8 |
| 5 | Boston University | 6 | 3 | 3 | 6 |
| 6 | Virginia Tech University | 6 | 2 | 4 | 4 |
| 7 | Stony Brook University | 6 | 2 | 4 | 4 |
| 8 | West Virginia University | 6 | 1 | 5 | 2 |
| 9 | Georgetown University | 6 | 0 | 6 | 0 |









