The Road To
50 universities. One national champion.
North Carolina›
UCLA›
Penn State›| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | University of FloridaFlorida | 5 | 4 | 0 | +1.350 | 9 |
| 2 | University of North Carolina at Chapel HillNorth Carolina | 5 | 4 | 0 | +1.275 | 9 |
| 3 | University of Georgia at AthensGeorgia | 5 | 3 | 1 | +2.375 | 7 |
| 4 | Georgia Institute of TechnologyGeorgia Tech | 5 | 2 | 2 | +1.375 | 5 |
| 5 | George Washington UniversityG. Washington | 5 | 2 | 2 | -2.400 | 5 |
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Ohio State UniversityOhio State | 5 | 5 | 0 | +1.900 | 10 |
| 2 | ISUIowa State UniversityIowa State | 4 | 3 | 1 | +1.750 | 6 |
| 3 | PURPurdue UniversityPurdue | 4 | 3 | 1 | +0.400 | 6 |
| 4 | University of Wisconsin MadisonWisconsin | 5 | 3 | 2 | -1.067 | 6 |
| 5 | University of Minnesota Twin CitiesMinnesota | 5 | 2 | 3 | +0.044 | 4 |
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Arizona State UniversityArizona State | 4 | 4 | 0 | +1.300 | 8 |
| 2 | University of California, IrvineUCI | 4 | 4 | 0 | +1.250 | 8 |
| 3 | University of California, Los AngelesUCLA | 3 | 3 | 0 | +9.767 | 6 |
| 4 | University of California, RiversideUCR | 5 | 3 | 2 | -1.275 | 6 |
| 5 | University of California, San DiegoUCSD | 3 | 2 | 1 | +0.750 | 4 |
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | University of PittsburghPittsburgh | 5 | 5 | 0 | +5.302 | 10 |
| 2 | Stony Brook UniversityStony Brook | 5 | 4 | 1 | +1.388 | 8 |
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Rutgers UniversityRutgers | 5 | 5 | 0 | +5.240 | 10 |
| 2 | Pennsylvania State UniversityPenn State | 5 | 3 | 2 | +2.540 | 6 |
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Ohio State UniversityOhio State | 4 | 3 | 0 | +0.333 | 7 |
| 2 | University of Minnesota Twin CitiesMinnesota | 4 | 1 | 2 | +0.433 | 3 |
| 3 | Michigan State UniversityMichigan State | 3 | 1 | 1 | +0.050 | 3 |
| 4 | University of Wisconsin MadisonWisconsin | 3 | 1 | 2 | 0.000 | 2 |
| 5 | University of MichiganMichigan | 2 | 0 | 1 | -2.400 | 1 |
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | University of PittsburghPittsburgh | 5 | 5 | 0 | +2.580 | 10 |
| 2 | Pennsylvania State UniversityPenn State | 5 | 4 | 1 | +0.680 | 8 |
| 3 | George Washington UniversityG. Washington | 4 | 4 | 0 | +0.475 | 8 |
| 4 | Rutgers UniversityRutgers | 4 | 3 | 1 | +3.750 | 6 |
| 5 | Boston UniversityBoston | 6 | 3 | 3 | -0.067 | 6 |
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Arizona State UniversityArizona State | 3 | 3 | 0 | +0.967 | 6 |
| 2 | University of Southern CaliforniaUSC | 3 | 2 | 1 | +2.867 | 4 |
| 3 | University of California, Los AngelesUCLA | 2 | 1 | 1 | +1.300 | 2 |
| 4 | University of California, IrvineUCI | 2 | 1 | 1 | -0.100 | 2 |
| 5 | University of California, RiversideUCR | 4 | 0 | 4 | -3.475 | 0 |
| Pos | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | University of Georgia at AthensGeorgia | 6 | 5 | 1 | +2.717 | 10 |
| 2 | University of North Carolina at Chapel HillNorth Carolina | 6 | 5 | 1 | +1.967 | 10 |
| 3 | University of FloridaFlorida | 6 | 4 | 2 | -0.083 | 8 |
| 4 | Georgia Institute of TechnologyGeorgia Tech | 6 | 3 | 3 | +0.950 | 6 |
| 5 | University of Texas at ArlingtonUTA | 6 | 3 | 3 | -0.400 | 6 |
March 9–14, 2027 | Broward Stadium, Fort Lauderdale, Florida
50 universities. One champion. Make history.
Partnership Opportunities
Align your brand with the fastest-growing collegiate sport in the country. CCL sponsors reach a highly engaged, diverse audience of university students, alumni, and cricket fans.
Collegiate Cup Title Sponsor
$50,000
Regional Championship Title Sponsor
$30,000
Corporate Partner (National)
$10,000–$20,000
Regional Corporate Partner
$2,500–$8,000
All donations are tax deductible.