The race to the playoffs of CCL Regionals 2026 - Eastern.
| # | Team | Mat | Won | Lost | N/R | Tie | Pts | Win % | Net RR | For | Against | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio State UniversityOSU | 5 | 5 | 0 | 0 | 0 | 10 | 100.00% | +1.900 | 462/50.0 | 367/50.0 | WWWWW |
| 2 | ISUIowa State UniversityISU🏆 | 4 | 3 | 1 | 0 | 0 | 6 | 75.00% | +1.750 | 377/40.0 | 307/40.0 | LWWW |
| 3 | PURPurdue UniversityPUR🥈 | 4 | 3 | 1 | 0 | 0 | 6 | 75.00% | +0.400 | 326/40.0 | 310/40.0 | WLWW |
| 4 | University of Wisconsin MadisonWISC | 5 | 3 | 2 | 0 | 0 | 6 | 60.00% | -1.067 | 384/45.0 | 432/45.0 | LWLWW |
| 5 | University of Minnesota Twin CitiesMINN | 5 | 2 | 3 | 0 | 0 | 4 | 40.00% | +0.044 | 336/45.0 | 334/45.0 | LWWLL |
| 6 | University of MichiganMICH | 5 | 2 | 3 | 0 | 0 | 4 | 40.00% | -0.160 | 397/50.0 | 405/50.0 | WLLWL |
| 7 | INDIndiana UniversityIND | 5 | 1 | 4 | 0 | 0 | 2 | 20.00% | -2.280 | 293/50.0 | 407/50.0 | LWLLL |
| 8 | Michigan State UniversityMSU | 5 | 0 | 5 | 0 | 0 | 0 | 0.00% | -0.260 | 305/50.0 | 318/50.0 | LLLLL |
Top four are highlighted as qualifying places. Teams level on points are separated by wins, then net run rate, then head-to-head, as per ICC playing conditions. 🏆 Champion, 🥈 Runner-up.