The race to the playoffs of CCL Regionals 2026 - Eastern.
| # | Team | Mat | Won | Lost | N/R | Tie | Pts | Win % | Net RR | For | Against | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of PittsburghPITT | 5 | 5 | 0 | 0 | 0 | 10 | 100.00% | +5.302 | 580/43.4 | 399/50.0 | WWWWW |
| 2 | Stony Brook UniversitySBU | 5 | 4 | 1 | 0 | 0 | 8 | 80.00% | +1.388 | 430/47.3 | 373/48.4 | WWWWL |
| 3 | Virginia Tech UniversityVT | 5 | 3 | 2 | 0 | 0 | 6 | 60.00% | +2.587 | 518/45.5 | 382/43.5 | LLWWW |
| 4 | George Washington UniversityGW | 5 | 1 | 4 | 0 | 0 | 2 | 20.00% | -2.007 | 323/45.1 | 406/44.2 | LLLWL |
| 5 | Princeton UniversityPU | 5 | 0 | 5 | 0 | 0 | 0 | 0.00% | -8.066 | 272/50.0 | 610/45.1 | LLLLL |
| # | Team | Mat | Won | Lost | N/R | Tie | Pts | Win % | Net RR | For | Against | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutgers UniversityRUT | 5 | 5 | 0 | 0 | 0 | 10 | 100.00% | +5.240 | 632/50.0 | 370/50.0 | WWWWW |
| 2 | Pennsylvania State UniversityPSU | 5 | 3 | 2 | 0 | 0 | 6 | 60.00% | +2.540 | 392/36.3 | 410/50.0 | LWLWW |
| 3 | University of MarylandUM | 5 | 3 | 2 | 0 | 0 | 6 | 60.00% | +1.087 | 442/48.0 | 379/46.4 | WWLLW |
| 4 | Boston UniversityBU | 5 | 1 | 4 | 0 | 0 | 2 | 20.00% | -2.945 | 338/50.0 | 406/41.5 | LLLWL |
| 5 | Binghamton UniversityBINGH | 5 | 0 | 5 | 0 | 0 | 0 | 0.00% | -4.745 | 353/50.0 | 545/46.1 | LLLLL |
Top two in each group are highlighted as qualifying places. Teams level on points are separated by wins, then net run rate, then head-to-head, as per ICC playing conditions.