The race to the playoffs of CCL Regionals 2026 - Eastern.
| # | Team | Mat | Won | Lost | N/R | Tie | Pts | Win % | Net RR | For | Against | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of FloridaUF | 5 | 4 | 0 | 1 | 0 | 9 | 100.00% | +1.350 | 323/40.0 | 269/40.0 | WWNWW |
| 2 | University of North Carolina at Chapel HillUNC🏆 | 5 | 4 | 0 | 1 | 0 | 9 | 100.00% | +1.275 | 412/40.0 | 361/40.0 | WWWNW |
| 3 | University of Georgia at AthensUGA🥈 | 5 | 3 | 1 | 1 | 0 | 7 | 75.00% | +2.375 | 415/40.0 | 320/40.0 | WWNLW |
| 4 | Georgia Institute of TechnologyGT | 5 | 2 | 2 | 1 | 0 | 5 | 50.00% | +1.375 | 399/40.0 | 344/40.0 | LWLWN |
| 5 | George Washington UniversityGW | 5 | 2 | 2 | 1 | 0 | 5 | 50.00% | -2.400 | 324/40.0 | 420/40.0 | LWLNW |
| 6 | Arizona State UniversityASU | 4 | 2 | 2 | 0 | 0 | 4 | 50.00% | +0.650 | 413/40.0 | 387/40.0 | WLLW |
| 7 | University of Wisconsin MadisonWISC | 5 | 1 | 2 | 2 | 0 | 4 | 33.33% | -1.233 | 246/30.0 | 283/30.0 | WNNLL |
| 8 | University of PittsburghPITT | 5 | 1 | 3 | 1 | 0 | 3 | 25.00% | -0.250 | 377/40.0 | 387/40.0 | WLNLL |
| 9 | University of MichiganMICH | 4 | 1 | 2 | 1 | 0 | 3 | 33.33% | -1.700 | 271/30.0 | 322/30.0 | LWNL |
| 10 | University of Southern CaliforniaUSC | 3 | 1 | 2 | 0 | 0 | 2 | 33.33% | -0.200 | 189/30.0 | 195/30.0 | LLW |
| 11 | University of California, Los AngelesUCLA | 4 | 0 | 2 | 2 | 0 | 2 | 0.00% | -1.300 | 200/20.0 | 226/20.0 | LNNL |
| 12 | Rutgers UniversityRUT | 4 | 0 | 3 | 1 | 0 | 1 | 0.00% | -1.833 | 257/30.0 | 312/30.0 | LLLN |
Top four are highlighted as qualifying places. Teams level on points are separated by wins, then net run rate, then head-to-head, as per ICC playing conditions. 🏆 Champion, 🥈 Runner-up.